Property Attributes
- MLS#FC313877
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodCEDAR ISLAND SUB
- Zip32136
- StyleContemporary
- Year Built2024
- Taxes$ 4157
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3895
- Lot Size0.75 Acres
Data Source:
Stellar MLS
Property Description
Nestled in a small, private waterfront community on canal frontage, this custom-built pool home perfectly combines luxury, functionality, and coastal charm. Located on a quiet cul-de-sac in the quaint town of Flagler Beach, this 4-bedroom, 4.5-bath residence was thoughtfully designed to offer a space for everything—including a dedicated home office, a private home gym, and closet and storage space so abundant it will be the envy of everyone you know. Elegant living spaces flow effortlessly to multiple private balconies where you can enjoy serene views of both the woods and the water. Here, you’ll finally find a home that truly has room for your family’s lifestyle, your hobbies, and all the things that matter most. Outdoor living takes center stage with a full outdoor kitchen overlooking the sparkling custom pool—perfect for weekend gatherings or quiet evenings at home. Upstairs, a huge entertainment room offers a breathtaking retreat, featuring elevated views of the water and sky. Unwind by the fireplace as you watch the boats drift by or enjoy the stars from your private vantage point. Set just moments from a pristine estuary, this home enjoys one of Flagler County’s rarest natural settings. Very few homes in the area are positioned near an estuarine environment, where protected waters, sweeping natural views, and abundant wildlife come together to create a truly exceptional backdrop. Gentle coastal breezes, calm waterways ideal for kayaking and paddleboarding, and the surrounding conservation areas all contribute to a level of peace and privacy that is increasingly hard to find in Florida. A rare blend of luxury, functionality, and unforgettable surroundings—this home delivers it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Natural Gas,Propane |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Propane,Public,Sewer Connected,Sprinkler Well,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Touchless Faucet,Washer,Water Filtration System,Water Purifier,Water Softener,Whole House R.O. System,Wine Refrigerator |
| Zoning | SFR |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | Deck,Gunite,Heated,In Ground,Lighting,Pool Alarm,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Security Fencing/Lighting/Alarms,Security Lights,Security System,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Concrete,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | Pool,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater,Canal Front |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CEDAR ISLAND SUB |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-95 South to Exit 284 toward Flagler Beach. Go 0.4 miles and turn right onto FL-100 East. Turn right onto A1A South / Ocean Shore Blvd. Continue 2 miles to 23rd Street South and turn right. Go 0.4 miles to Palm Avenue and turn left. The house will be on the left. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Association Name | Timothy Miller |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32287 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4157 |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=kJVF6vnhGGQ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dave Dixon |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | CEDAR ISLAND SUBD LOT 19 OR 817 PG 1284 OR 904 PG 1687 OR 1124 PG 858 OR 1230 PG 1898 OR 1971/1565 OR 1990/1277 |
| Water View | Canal,Lagoon,Lake |
| Water Access Type | Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 41.67 |
| Additional Rooms | Den/Library/Office,Family Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| STELLAR_InLawSuiteYN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room,Insert,Living Room,Non Wood Burning,Other Room,Ventless |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Shades,Solar Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Permeable Paving,Private Entrance,Private Mailbox,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Parking Features | Deeded,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Side,Ground Level,Guest,Off Street,On Street,Oversized,Tandem |
| Lot Features | Cleared,Cul-De-Sac,Flood Insurance Required,FloodZone,In County,Landscaped,Level,Oversized Lot,Private,Street Dead-End |
| Water Source | Public,Well |
| Lot Size Area | 32287 |
| Foundation Details | Block,Slab,Stem Wall |
| Spa | true |
| Building Area Total | 6395 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved,Concrete |
| Frontage Length | Canal: 163 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 2:47 PM UTC